The Jon Rauch experiment so far
Jon Rauch inherited the closer’s job this season when Joe Nathan went out with surgery and that seemed to dampen the Twins hopes as well as the fans hopes. Rauch wasn’t even the immediate choice for Gardy as he weighed the options. When he was actually named the starter people began to wonder how effective he could really be and how interesting the ninth inning would now be all season long.
Rauch has quieted those who doubted him by nailing down his first six saves in a row while giving up just one earned run in that span and striking out four. There have been a few hiccups for Rauch this year but he has only two blown saves in 12 chances while picking up just the one victory. If Rauch continues at least the pace he’s on there should be no one that can say he was less than remarkable given the role he was thrust in to.
The Twins start a three game series with the New York Yankees tonight which will hopefully lead to some more save opportunities for Rauch that may prove to be a huge test for Rauch’s success and composure.
To sum up the stat lines of Jon Rauch ’10 versus Joe Nathan’s ’09 numbers through the same number of appearances in 2009 it looks like this:
Jon Rauch: 17 IP, 17 Hits, 5 ER, 13 Strikeouts, 10 Saves and a 2.65 ERA
Joe Nathan: 15.2 IP, 13 Hits, 5 ER, 16 Strikeouts, 6 Saves and a 2.87 ERA
Jon Rauch 2010
| DATE | IP | H | ER | K | SV/BLSV | ERA |
|---|---|---|---|---|---|---|
| TOTALS | 17.0 | 17 | 5 | 13 | SV (10), BLSV (2), W (1) | 2.65 |
| 4/6 | 1.0 | 0 | 0 | 2 | SV (1) | 0.00 |
| 4/7 | 1.0 | 2 | 1 | 0 | SV (2) | 4.50 |
| 4/9 | 1.0 | 2 | 0 | 1 | SV (3) | 3.00 |
| 4/10 | 1.0 | 1 | 0 | 0 | SV (4) | 2.25 |
| 4/12 | 1.0 | 0 | 0 | 0 | SV (5) | 1.80 |
| 4/17 | 1.0 | 1 | 0 | 1 | SV (6) | 1.50 |
| 4/22 | 1.0 | 0 | 0 | 1 | - | 1.29 |
| 4/24 | 2.0 | 3 | 1 | 1 | BLSV (1), W (1-0) | 2.00 |
| 4/27 | 1.0 | 1 | 0 | 2 | SV (7) | 1.80 |
| 5/2 | 1.0 | 0 | 0 | 1 | - | 1.64 |
| 5/5 | 1.0 | 1 | 1 | 1 | SV (8) | 2.25 |
| 5/9 | 1.0 | 1 | 0 | 0 | - | 2.08 |
| 5/12 | 1.0 | 0 | 0 | 0 | SV (9) | 1.93 |
| 5/16 | 1.0 | 2 | 0 | 3 | SV (10) | 1.80 |
| 5/20 | 1.0 | 0 | 0 | 0 | - | 1.69 |
| 5/22 | 1.0 | 3 | 2 | 1 | BLSV (2) | 2.65 |
Joe Nathan 2009
| DATE | IP | H | ER | K | SV/BLSV | ERA |
|---|---|---|---|---|---|---|
| TOTALS | 15.2 | 13 | 5 | 16 | SV (6), BLSV (2), WL (1-1) | 2.87 |
| 4/8 | 1.0 | 0 | 0 | 1 | SV (1) | 0.00 |
| 4/12 | 1.0 | 2 | 1 | 1 | - | 4.50 |
| 4/14 | 1.0 | 0 | 0 | 0 | - | 3.00 |
| 4/17 | 1.0 | 0 | 0 | 1 | SV (2) | 2.25 |
| 4/19 | 1.0 | 0 | 0 | 2 | SV (3) | 1.80 |
| 4/24 | 1.0 | 1 | 0 | 2 | - | 1.50 |
| 4/28 | 1.0 | 2 | 1 | 0 | BLSV (1), W (1-0) | 2.57 |
| 5/1 | 1.0 | 1 | 0 | 1 | SV (4) | 2.25 |
| 5/2 | 1.0 | 1 | 0 | 0 | - | 2.00 |
| 5/8 | 1.0 | 0 | 0 | 2 | - | 1.80 |
| 5/9 | 1.0 | 1 | 0 | 0 | SV (5) | 1.64 |
| 5/12 | 1.0 | 0 | 0 | 1 | - | 1.50 |
| 5/13 | 1.0 | 0 | 0 | 1 | - | 1.39 |
| 5/14 | 1.0 | 0 | 0 | 2 | SV (6) | 1.29 |
| 5/15 | .2 | 3 | 3 | 1 | BLSV (2), L (1-1) | 3.07 |
| 5/21 | 1.0 | 2 | 0 | 1 | - | 2.87 |
Minnesota Sports Blog
